| Reaction Time | 10 Mins |
| Store at | 4-30 Celsius degree |
| Shelf Life | 24 Months |

FHV/FCAV/FPV Ab
$280
Feline Herpes / Feline Calici Virus / Feline Panleukopenia Virus Antibody Triple Rapid Quantitative Test is a fluorescence immunoassay used along with iRapid-1 analyzer for FHV/FCAV/FPV Ab concentration in feline serum or plasma samples
Each box contains:
1.10 individual sealed pouches with test card
2. One test device ID chip
3. Instructions for use
4. 10 tubes of PBS buffer
5. 10 pipette tips
ORDER NOW CONTACT USAnimal: Feline
Sample Type: Serum/Plasma
Sample Volume: 75μL
Mixture Volume: 75μL
Reference range:
| Product name | Result | Interpretation |
| FHV Ab | <15 U | Not immunized or low in immunity |
| 15-25 U | Low antibody titer | |
| 25-65 U | Medium antibody titer | |
| 65-100 U | Relatively high antibody titer | |
| 100-200 U | High antibody titer | |
| 200-300 U | Extremely high antibody titer | |
| FCAV Ab | <4 U | Not immunized or low in immunity |
| 4-15 U | Low antibody titer | |
| 15-30 U | Medium antibody titer | |
| 30-100 U | Relatively high antibody titer | |
| 100-300 U | High antibody titer | |
| 300-600 U | Extremely high antibody titer | |
| FPV Ab | <10 U | Not immunized or low in immunity |
| 10-20 U | Low antibody titer | |
| 20-30 U | Medium antibody titer | |
| 30-100 U | Relatively high antibody titer | |
| 100-300 U | High antibody titer | |
| 300-600 U | Extremely high antibody titer |
No video available
No brochure available

